DEMOGRAPHICS
Sex & Age | Race | Relationships | Household
Household
HOUSEHOLD BY TYPE
| Category | Number | Percent |
|---|---|---|
| Total households | 4,629 | 100% |
| Family Households (families) | 3,481 | 75.2% |
| With own children under 18 | 2,061 | 44.5% |
| Married couple family | 3,044 | 65.8% |
| With own children under 18 | 1,740 | 37.6% |
| Female householder, no husband present | 311 | 6.7% |
| With own children under 18 | 235 | 5.1% |
| Nonfamily households | 1,148 | 24.8% |
| Householder living alone | 876 | 18.9% |
| Householder 65 years and over | 83 | 1.8% |
| Households with individuals under 18 | 2,105 | 45.5% |
| Households with individuals 65 years and over | 350 | 7.6% |
| Average household size | 2.69 | (X) |
| Average family size | 3.12 | (X) |
HOUSING OCCUPANCY
| Category | Number | Percent |
|---|---|---|
| Total housing units | 5,055 | 100% |
| Occupied housing units | 4,629 | 91.6% |
| Vacant housing units | 426 | 8.4% |
| For seasonal, recreational, or occasional use | 18 | 0.4% |
| Homeowner vacancy rate (percent) | 50 | (X) |
| Rental vacancy rate (percent) | 58 | (X) |
HOUSING TENURE
| Category | Number | Percent |
|---|---|---|
| Occupied housing units | 4,629 | 100% |
| Owner-occupied housing units | 3,366 | 72.7% |
| Renter-occupied housing units | 1,263 | 27.3% |
| Average household size of owner-occupied units | 2.93 | (X) |
| Average household size of renter-occupied units | 2.06 | (X) |